| Features/Editions | Lite | Standard | Professional |
|---|---|---|---|
| Students & home projects | Small & medium projects | Expandable & large projects | |
| Project Sizing | |||
| Max Tags | 128 I/O per protocol | 2,048 I/O per protocol | 32,768 I/O per protocol |
| Virtual Tags | 1x I/O tags | 2x I/O tags | 4x I/O tags |
| Max Remote Client | 2 | 16 | 64 |
| Basic Modules | |||
| Alarm | ☑ | ☑ | ☑ |
| Trending | ☑ | ☑ | ☑ |
| Mimic | ☑ | ☑ | ☑ |
| Script | ☑ | ☑ | ☑ |
| Prepared SQL | ☑ | ☑ | ☑ |
| User Control | ☑ | ☑ | ☑ |
| SMS/Email Notification | – | ☑ | ☑ |
| ADD-ON Modules | |||
| Cluster | – | – | ☐ |
| Datamap | – | – | ☐ |
| Redundancy | – | – | ☐ |
| Secure HTTPS | – | – | ☐ |
| IO Hub | – | ☐ | ☐ |
| Service | – | ☐ | ☐ |
| REST API | – | ☐ | ☐ |
| Report | – | ☐ | ☐ |
| Additional Support (T&C) | – | ☐ | ☐ |
| Project Editor 1 Year Subscription | ☐ | ☐ | ☐ |
| SVG Image Library | ☐ | ☐ | ☐ |
| SQL Support | |||
| Oracle | – | – | ☑ |
| MySQL | – | – | ☑ |
| MSSQL | – | ☑ | ☑ |
| PostgreSQL | ☑ | ☑ | ☑ |
| Additional | |||
| Powered by brand removal | – | ☑ | ☑ |
| Virtual machine activation | – | ☑ | ☑ |
| Upgrade cost | High | Low | Free |
| Starting Price (USD) | Contact | Get started | Get started |
