One or more devices can be connected to the HMI/SCADA system via one defined Port. Device table will define the setting/behaviour of the connected device(s). A device can be a PLC, a RTU unit, a transmitter that possess communication capability.
Editing device.
Devices inherit from Ports, so it must be created under a desired Port.
| Parameter | Description |
|---|---|
| Name | Any unique name for the configured device. |
| Description | Additional description. |
| Address | Numerical type node address, or device I.D. E.g. Modbus node. |
| Path | String type node address, or device I.D. E.g. OPC Server name: 'RSLinx OPC Server'. |
| Timer | Choose device polling rate. |
| Driver | This column specifies the protocol used. |
| Properties | Click on individual entry to see the details at the bottom. |
Very often engineer needs to provide a page of network layout to display its connection status. Each device status can be obtained via system tags based on the name given by engineer. For instance, if a device is named as "PLC01", then a list of status tags will be available for relevant usage. The name of tags can also be obtained from Tag window in Server Interface. Engineer could click the dropdown list to check the available tags promptly.
| Tag | Type | Description |
|---|---|---|
| device.PLC01.status | String | Connected/Read error |
| device.PLC01.status.code | Integer | Error code. 0 for success, others for failure. |
| device.PLC01.status.connected | Bool | True/False |
| device.PLC01.status.message | String | Verbose message. |
Tip
More than one device setting can be configured for a single physical device. For instance, one device may have different byte ordering for Float data as compare to Long Integer, then two device settings are needed.