| No | Description | Input | Format | Output | Remark |
|---|---|---|---|---|---|
| Most common world wide | |||||
| Simple | 123456.789 | #,##0.00 | |||
| Random | 20110628.15001234 | #,##0.###0 | |||
| Random | 0 | #,###.##0 | |||
| Long number | 1234567890.1234567890 | #,###.##0 | |||
| Negative value | -0.1 | # | 0,000.00 | ||
| Negative value | -5000.123456789 | #,##0.###### | |||
| Localization format | |||||
| US, UK and many more | 1234567.890 | #,##0.00 | |||
| Estonia, France | -128983833.4560022 | ### ###,## | |||
| Germany, Italy | -1234560.10002920 | ##.000,00 | |||
| Japan | 963852741.001 | ###,####.00 | |||
| Switzerland | 33445566.778899 | #'###'#00.00 | |||
| Any format | |||||
| -1234.5678 | ##.000,00 | ||||
| 4651321.841 | ##^000*00 | ||||
| 11.498 | -##�000$00 | ||||
| 465456456.87987212 | 00!00@00 | ||||
| Force comma as separator | 1112341.4348712 | ###,###. | |||
| Force space as separator | 2344441.4348712 | ### ###. | |||
| Force dot as separator | 2345341.4348712 | ###.### | |||
Web Based HMI/SCADA interactive online demo
If you know what's SCADA then you may be interested to see this peace of code performs in real life application.